.jpg) Le Quang Canh, Ph.D.
Le Quang Canh, Ph.D.
	Vice Director
	Asia-Pacific Institute of Management, National Economics University
	Office: # 101, Building # 14
	Contact: 094-707-1789
	Email: canh@neu.edu.vn
	Website: www.apim.edu.vn
	 
	Education Qualifications
	- 
		Ph.D. in Economics, Kansas State University, USA (2009);
- 
		MA, Netherlands-Vietnam Program on Economics of Development, 2001;
- 
		BA in Banking and Finance, National Economics University, Vietnam, 1997.
	Research of interests
	- 
		Governance
- 
		Applied Economics
- 
		Eduction and Development
- 
		Economic and Business Forecasting.
	Selected Publications
	- 
		"Citizen participation in city governance: Experiences from Vietnam", Public Administration and Development, 2015, Vol. 35, pp 34-45 (with Nguyen, V.T, Tran, T. B. and Bryant, S.)
- 
		"Effects of corporate governance on the performance of private economic groups in Vietnam" Journal of International Trade and Commerce, 2014, Vol. 10 (6), pp. 39-56 (with Kim Kwang Soo and YuYi)
- 
		“Nonlinearity and Spatial Lag Dependence: Tests Based on Double-Length Regressions”, Journal of Time Series Econometrics, 2010, Vol. 2(1) Art. 1, pp. 1-16 (with Dong Li).
- 
		“Effects of Education on Economic Growth in Vietnam”, Journal of Economics and Development, 2009, 36, 37-41.
- 
		“Double length regression tests for functional form and spatial error dependence”, Economics Letters 2008, 101, 253-257 (with Dong Li).
- 
		“An empirical study for food consumption in Vietnam,” ASEAN Economic Bulletin, 2008, 25, 283-292.
- 
		“Impacts of children on Vietnamese maternal labor supply”, Tap chi Nghien cuu Kinh te, 2010, 387, 43-52 (with Pham Ngoc Linh).
- 
		“Effects of fertility on paternal labor supply in Vietnam”, Tap chi Kinh te Phat trien, 2010, 153, 34-39.
	Teaching courses:
	- 
		Financial Forecasting (Graduate course: Master in Banking and Finance)
- 
		Economic Forecasting (Graduate course; Master and Ph.D. Students in Development Economics)
- 
		Research methods in economics (both undergraduate and graduate levels)
- 
		Macroeconomics and Business Fluctuations